provide the platform, tools, and resources for a geoscience cyberinfrastructure barn raising
About USGIN Lab
A partnership of the Association of American State Geologists (AASG - state geological surveys) and the U.S. Geological Survey (USGS) formally agreed in 2007 to develop a national geoscience information framework that is distributed, interoperable, uses open source standards and common protocols, respects and acknowledges data ownership, fosters communities of practice to grow, and develops new web services and clients. The AASG and USGS have formed an interagency Steering Committee to pursue design and implementation of the U.S. Geoscience Information Network (USGIN).
| Who? | Organizations & Projects - USGIN parent organizations, funders, partners, projects, and giants we are building on |
|
| What? | Standards - International technical standards on geospatial data, metadata, protocols, and web services |
|
| Exactly what? | Profiles - Specifications for USGIN specific profile implementations of above standards |
|
| How? | Applications - Software applications that may support above standards and profiles |
|
| Making it real! | Implementations - Implement profiles and software applications together to create data, metadata, and web services |
|
| Help! | Community - Discussions and work groups on USGIN profile and implementation development |
USGIN System Overview

| Latest additions and changes |
|---|
|
Converting FGDC XML metadata records for WMS and WFS services to ISO 19139 via Python and GeoNetwork | 6 hours 50 min ago » This post describes a series of Python scripts to convert FGDC XML metadata for WMS and WFS services to ISO 19139 service metadata via GeoNetwork's OGC harvest service. Here are the steps:Extract WMS... |
|
Create a GeoNetwork OGC Harvest Node (WMS or WFS GetCapabilities to ISO 19139 metadata) through xml.harvesting.add request | 2 days 7 hours ago » GeoNetwork offers a harvest service that, among other, follows a OGC WMS or WFS GetCapabilities URL and transforms the response into an ISO 19139 metadata record. Bear in mind that the resulting ISO... |
|
ArcMap Extension to Adjust for Invalid WMS 1.3.0 Requests | 2 days 11 hours ago » PurposeThis extension was built to deal with a bug in ArcMap 9.3.1 which issues invalid WMS 1.3.0 GetMap requests. Specifically, ArcMap sends requests which specify the format in which exception... |
|
Use of ISO 19139 xml schema to describe geoscience information resources v1.1 | 6 days 9 hours ago » Public release of the USGIN ISO 19139 (ISO 19115 and ISO 19119) profile document for spatial dataset, dataset series, and service metadata. This document is a profile for using ISO19139 xml schema... |
|
Install and Configure CSW Client for USGIN services | 6 days 12 hours ago » |
|
ISO 19139 | 1 week 12 hours ago » ISO 19139 implementation standard for geospatial dataset (ISO 19115) and service (ISO 19119) metadata. |
|
ISO 19119 | 1 week 12 hours ago » ISO 19119 standard for geospatial services |
|
International Organization for Standardization | 1 week 12 hours ago » (from ISO about page): ISO (International Organization for Standardization) is the world's largest developer and publisher of International StandardsISO is a network of the national standards... |
|
ISO 19115 | 1 week 1 day ago » ISO 19115 standard for geospatial metadata. This is a content standard for metadata for data, datasets, and data series. ISO 19119 specifies a metadata content model for describing geospatial web... |
|
USGIN URI Policies v1.0.0 | 1 week 5 days ago » First public release of the USGIN URI Policies document.This document presents a proposal for minting of dereferenceable http URIs for use in interoperable web ser-vices. The design approach is to... |
|
Windows Setup Guide for Downloading, Developing, Deploying and Debugging GeoNetwork within Eclipse | 1 week 5 days ago » The enclosed document explains how to download the GeoNetwork trunk from Eclipse, and then configure the web app to deploy as a Tomcat module (also within Eclipse). This setup allows for streamlined... |
|
USGIN Uniform Resource Identifier | 1 week 6 days ago » Use of Uniform Resource Identifier (URI) in the U.S. Geoscien Information Network. |
|
IETF RFC 3986 - Universal Resource Identifier | 1 week 6 days ago » A Uniform Resource Identifier (URI) is a compact sequence of characters that identifies an abstract or physical resource. This specification defines the generic URI syntax and a process for resolving... |
|
USGIN Community Homepage | 2 weeks 14 hours ago » Welcome to the USGIN Community page! This is a great place to start getting involved in the USGIN project. |
|
Implementations | 2 weeks 14 hours ago » Implementations home page. |
